Nokia Asha 303 User Manual Guide - Touch or type as easily with Nokia Asha 303 ??you can touch for web browsing, gaming and typing with supported using these great applications, while at the other of us is also easy and typed text, chat, and social networking in everyday surfing the virtual world.
Nokia Asha 303 : Download Pdf
Nokia Asha 303 : Download Pdf
Nokia Asha 303 User Manual Guide
Nokia Asha 303 |
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
SIM | : | Mini-SIM |
Body | ||
Dimensions | : | 116.5 x 55.7 x 13.9 mm, 72 cc (4.59 x 2.19 x 0.55 in) |
Weight | : | 99 g (3.49 oz) |
Keyboard | : | QWERTY |
Display | ||
Type | : | TFT capacitive touchscreen, 256K colors |
Size | : | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) |
Sound | ||
Alert types | : | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 32 GB |
Phonebook | : | Yes, Photocall |
Call records | : | Yes |
Internal | : | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM |
Data | ||
GPRS | : | Class 33 |
EDGE | : | Class 32 |
Speed | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN | : | Wi-Fi 802.11 b/g/n |
Bluetooth | : | Yes, v2.1 with A2DP, EDR |
USB | : | Yes, microUSB v2.0, USB On-the-go |
Camera | ||
Primary | : | 3.2 MP, 2048x1536 pixels, fixed focus, check quality |
Features | : | Face detection |
Video | : | Yes, VGA@15fps |
Secondary | : | No |
Features | ||
CPU | : | 1 GHz |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | : | Stereo FM radio with RDS |
Games | : | Yes + downloadable |
GPS | : | No |
Java | : | Yes, MIDP 2.1 |
Colors | : | Red, Graphite, Silver White, Aqua, Green, Purple |
SNS integration | ||
MP4/H.264/H.263/WMV player | ||
MP3/WAV/WMA/AAC player | ||
Organizer | ||
Voice memo | ||
Predictive text input | ||
Battery | Li-Ion 1300 mAh battery (BP-3L) | |
Stand-by | : | Up to 720 h (2G) / Up to 840 h (3G) |
Talk time | : | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) |
Music play | : | Up to 47 h |
Title: Nokia Asha 303 User Manual Guide
Rating: 100% based on 99998 ratings. 5 user reviews.
Writer 8:56 PM
Rating: 100% based on 99998 ratings. 5 user reviews.
Writer 8:56 PM